Founded in March 1989, EVA Air, a one-hundred-percent privately owned Taiwanese airline, is the sister company of Evergreen Marine Corporation, which is the world famous shipping line in terms of container operation. Since the inauguration of its maiden flight on July 01, 1991, EVA Air is currently serving 63 destinations over four continents, except Africa, with 61 aircraft and is still steadily expanding its operation network and fleet.
Chairman:Chang Kuo-Wei
President:Cheng Chuan-Yi
Major Shareholder:
Evergreen Marine Corporation
Evergreen International Corporation
Fundamental:
Market Capitalization as of Apr. 30, 2013:
NT$ 53,609,645 thousand
Shares Outstanding as of Apr. 30, 2013
Common Stock: 3,258,945 thousand shares
Financial performance for the past six years:
Unit: NT$1,000| Item | 2007~2012 | |||||
|---|---|---|---|---|---|---|
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Operating Revenue | 107,110,356 | 102,192,051 | 104,410,011 | 73,279,511 | 90,655,666 | 93,103,131 |
Gross Operating Profit | 8,783,242 | 7,780,266 | 19,620,811 | 3,088,115 | (2,099,576) | 4,584,231 |
Operating Income(loss) | 810,972 | 447,553 | 12,648,748 | (2,820,224) | (8,606,717) | (2,274,420) |
Non-operating Revenue | 1,543,329 | 1,675,937 | 1,476,477 | 1,124,674 | 965,131 | 2,623,229 |
Non-operating Expense | (1,821,944) | (1,886,123) | (2,079,958) | (2,029,783) | (9,748,704) | (2,306,958) |
Net Income(loss) | 504,011 | 209,028 | 12,016,736 | (2,844,254) | (16,889,684) | (1,871,918) |
EPS (NT$) | 0.15 | 0.06 | 3.69 | (1.14) | (7.49) | (0.48) |
EVA Air's Quality Assurance:
Safety and Convenience
Excellent Services
Customer Satisfaction
EVA Air Network:
| America | Anchorage* | Atlanta* | Dallas* | JFK | Los Angeles | Chicago* | Seattle | San Francisco |
|---|---|---|---|---|---|---|---|---|
| Vancouver | Toronto | Guam | ||||||
| Oceania | Brisbane | |||||||
| Eurpoe | Amsterdam | Brussels* | Frankfurt* | London | Paris | Vienna | ||
| Asia | Bangkok | Jakarta | Sapporo | Delhi* | Bali | Fukuoka | Hanoi | Hong Kong |
| Seoul | Kaohsiung | Osaka | Komatsu | Kuala Lumpur | Macau | Manila | Narita | |
| Hakodate | Penang* | Phnom Penh | Sendai | Ho Chi Minh City | Singapore | Surabaya | Taipei | |
| Haneda | Songshan | Gimpo | Yangon | Niigata | Asahikawa | |||
| Mainland China | Guangzhou | Chonging* | Zhengzhou | Chengdu | Hangzhou | Haikou | Harbin | Guilin |
| Ningbo | Beijing | Pudong | Hongqiao | Jinan | Tianjin | Tunxi |
*dedicated freighter destinations
Total: 63 destinations
EVA Air Fleet:
| Aircraft Type | In Service | On Order |
|---|---|---|
| B747-400 | 3 | |
| B747-400 Combi | 3 | |
| B747-400 (Freighter) | 9 | |
| MD-11(Freighter) | 6 | |
| MD-90 | 7 | |
| B777-300ER | 15 | 7 |
| A330-200 | 11 | |
| A321-200 | 4 | 14 |
| A330-300 | 3 | |
| Total: 61 Aircraft in service | ||
Marketing Alliances with Other Airlines:
All Nippon Airways, Asiana Airlines, US Airways, Lufthansa Cargo, Hongkong Airlines, Air China Cargo, FedEx Express, United Airlines, Air China, Bangkok Airways, Hainan Airlines, Shandong Airlines.
EVA Air's Affiliate: (As of May 01, 2013)
| Company | % of ownership |
|---|---|
Evergreen Aviation Technologies Corp. | 80% |
Evergreen Airline Services Corporation | 56.33% |
Evergreen Sky Catering Corporation | 49.80% |
Evergreen Air Cargo Services Corporation | 60% |
Evergreen Airways Service (Macau) Ltd. | 99% |
RTW Air Services(S) Pte. Ltd. | 49% |
Green Siam Air Services Co., Ltd. | 49% |
Hsiang-Li Investment Corporation | 100% |
PT Perdana Andalan Air Service | 51% |
Sky Castle Investment Ltd. | 100% |
Concord Pacific Ltd. | 100% |
Sino Gain Ltd. | 100% |
EVA Flight Training Academy | 100% |
Operational Data in Year 2012:
Passenger:| Number of Passenger Flown | 7,525,015 |
|---|---|
| Revenue Passenger Kilometer (RPK) | 25,987,929,090 |
| Available Seat Kilometer (ASK) | 32,769,746,565 |
| Load Factor | 79.30% |
| Revenue(NT$) | 65,782,634,764 |
Cargo :
| Total Freight Tonnage | 741,832 |
|---|---|
| Freight Tonnage Kilometer (FTK) | 4,471,644,662 |
| Available Freight Tonnage Kilometer (AFTK) | 5,358,876,379 |
| Load Factor | 83.44% |
| Revenue(NT$) | 34,350,520,115 |
Employee : (As of May 05, 2013)
| Pilot | 804 |
|---|---|
| Flight Attendant | 1,979 |
| Maintenance | 109 |
| Administration Staff | 3,494 |
| Total: | 6,386 |
Organization Chart
Organization Chart (PDF file)Principal Officers
| Title | Name |
|---|---|
| President | Cheng Chuan-Yi |
| Senior Vice President, Project Div. | Chai Chien-Hua |
| Executive Vice President, Flight Operation Div. | Yuen Ping-Yu |
| Executive Vice President, Flight Safety Div. | Ho Ching-Sheng |
| Executive Vice President, Finance Div. | Tsai Ta-Wei |
| Executive Vice President, Engineering Maintenance Div. | Huang Sheh-Ming |
| Executive Vice President, Computer Div. | Fang Gwo-Shianng |
| Executive Vice President, Passenger Div. | Li Shyn-Liang |
| Executive Vice President, Cargo Div. | Sun Chia-Ming |
| Executive Vice President, Operation Management Dept. | Chen Yeou-Yuh |
| Deputy Senior Vice President, Personnel Div. | Wu Chun-Hung |
| Executive Vice President, Airport Div. | Yang Yung-Heng
|
| Senior Vice President, Auditing Div. | Li Ping-Yin |
| Senior Vice President, Cabin Crew Div. | Yang Hsiu-Huey |
| Senior Vice President, Cabin Service Div. | Chang Lih-Lih |
| Deputy Senior Vice President, General Affairs Dept. | Yu Ching-Hsi |
| Senior Vice President, Service Co-Ordination Div. | Lu Yu-Chuan |
| Deputy Senior Vice President, Information Management Dept. | Liao Chi-Wei |
| Doctor, Clinic Div. | Liu Yu-Ching |

