America (English)
請根據您的所在地,選擇適合您的網站
Please select your country of residence and preferred language
找不到適合您的網站 ?
Others
記住我的選擇 Remember Country of Residence
CONFIRM
Financial Reports
You might need Acrobat Reader to view certain documents, you will need to have Adobe Acrobat Reader installed on your computer.
See all
Annual Reports
Quarterly Results
Please click on the following links to download the Quarterly Results (Acrobat PDF files) -
Q1 |
20122011
2010
2009
20082007
2006
2005
2004
2003
2002
2001
2000
Monthly Statistic
Historic Data
Balance Sheet
NT$(Million)
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current assets | 35,967 | 32,841 | 34,374 | 25,588 | 21,412 | 27,700 | 28,646 | 26,425 | 25,762 | 24,694 |
| Fixed assets | 80,598 | 87,530 | 95,802 | 106,539 | 102,585 | 100,330 | 78,892 | 67,947 | 60,493 | 59,102 |
| Total assets | 137,051 | 139,246 | 148,030 | 149,937 | 143,254 | 149,138 | 138,150 | 128,523 | 117,705 | 114,668 |
| Current liabilities | 35,943 | 33,384 | 39,355 | 37,733 | 41,228 | 31,486 | 31,233 | 31,375 | 33,975 | 28,863 |
| Long-term liabilities | 61,609 | 64,952 | 69,055 | 78,143 | 74,085 | 70,767 | 58,641 | 50,969 | 37,937 | 45,165 |
| Total liabilities | 100,497 | 101,373 | 110,357 | 117,910 | 117,512 | 104,950 | 92,010 | 84,547 | 74,597 | 76,455 |
| Share capital | 32,589 | 32,589 | 29,627 | 29,627 | 39,427 | 38,750 | 38,750 | 33,899 | 32,714 | 27,534 |
| Shareholders' equity | 36,553 | 37,873 | 37,673 | 32,027 | 25,742 | 44,188 | 46,141 | 43,976 | 43,108 | 38,213 |
Income Statement
NT$(Million)
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 107,110 | 102,192 | 104,410 | 73,280 | 90,656 | 93,103 | 93,904 | 88,518 | 82,655 | 65,388 |
| Operating costs | 106,299 | 101,744 | 91,761 | 76,100 | 99,262 | 95,377 | 97,242 | 87,667 | 77,940 | 62,894 |
| Operating income(loss) | 811 | 448 | 12,649 | (2,820) | (8,607) | (2,274) | (3,338) | 851 | 4,715 | 2,494 |
| Non-operating revenue | 1,543 | 1,676 | 1,476 | 1,125 | 965 | 2,623 | 3,101 | 2,072 | 1,122 | 905 |
| Non-operating expense | 1,822 | 1,886 | 2,080 | 2,030 | 9,749 | 2,307 | 2,027 | 1,786 | 2,155 | 2,182 |
| Net Income before tax | 532 | 237 | 12,045 | (3,725) | (17,390) | (1,958) | (2,264) | 1,137 | 3,683 | 1,216 |
| Income tax gain (loss) | (28) | (28) | (29) | 881 | 501 | 86 | 417 | 189 | (440) | 180 |
| Net income(loss) | 504 | 209 | 12,017 | (2,844) | (16,890) | (1,872) | (1,847) | 1,326 | 3,243 | 1,396 |
| Earnings Per Share (EPS) | 0.15 | 0.06 | 3.69 | (1.14) | (7.49) | (0.48) | (0.45) | 0.39 | 1.05 | 0.55 |
Operating Revenue
NT$(Million)
| Passenger | Cargo | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 2012 | 65,783 | 61% | 34,351 | 32% | 6,977 | 7% | 107,110 | 100% |
| 2011 | 59,510 | 58% | 36,564 | 36% | 6,118 | 6% | 102,192 | 100% |
| 2010 | 56,397 | 54% | 41,294 | 40% | 6,719 | 6% | 104,410 | 100% |
| 2009 | 43,950 | 60% | 24,207 | 33% | 5,122 | 7% | 73,280 | 100% |
| 2008 | 50,057 | 55% | 35,311 | 39% | 5,288 | 6% | 90,656 | 100% |
| 2007 | 48,956 | 52% | 38,238 | 41% | 5,909 | 7% | 93,103 | 100% |
| 2006 | 46,326 | 49% | 41,382 | 44% | 6,196 | 7% | 93,904 | 100% |
| 2005 | 42,653 | 48% | 39,932 | 45% | 5,934 | 7% | 88,518 | 100% |
| 2004 | 38,349 | 46% | 38,534 | 47% | 5,772 | 7% | 82,655 | 100% |
| 2003 | 29,196 | 45% | 31,570 | 48% | 4,621 | 7% | 65,388 | 100% |
| 2002 | 32,514 | 50% | 27,519 | 43% | 4,545 | 7% | 64,577 | 100% |
| 2001 | 29,550 | 56% | 20,643 | 39% | 2,258 | 5% | 52,451 | 100% |
Financial Ratio Analysis
| Item | Year | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Structure (%) | Debt ratio | 73.33 | 72.80 | 72.55 | 78.64 | 82.03 | 70.37 | 67.32 | 65.77 | 63.38 | 66.68 |
| Ratio of long-term liabilities and stockholders'equity to fixed assets | 121.79 | 117.47 | 114.50 | 103.41 | 97.31 | 114.58 | 132.82 | 139 | 134 | 141 | |
| Solvency | Current ratio(%) | 100.07 | 98.38 | 94.45 | 67.81 | 51.94 | 87.97 | 92.45 | 85 | 76 | 86 |
| Quick ratio(%) | 79.19 | 69.32 | 66.23 | 42.70 | 27.19 | 54.62 | 54.23 | 42 | 44 | 51 | |
| Times interest earned ratio(times) | 1.32 | 1.12 | 6.97 | (0.83) | (4.82) | 0.10 | 0.05 | 2.70 | 2.75 | 1.53 | |
| Operating PerformanceAbility | Fixed assets turnover (times) | 1.27 | 1.11 | 1.03 | 0.70 | 0.89 | 1.01 | 1.28 | 1.37 | 1.38 | 1.08 |
| Total assets turnover (times) | 0.78 | 0.71 | 0.70 | 0.49 | 0.63 | 0.62 | 0.67 | 0.69 | 0.70 | 0.57 | |
| Profitability | Return on total assets (%) | 1.33 | 1.11 | 9.05 | (0.93) | (10.15) | (0.15) | (0.16) | 2.14 | 4.01 | 2.61 |
| Return on stockholders' equity (%) | 1.35 | 0.53 | 33.08 | (9.85) | (48.30) | (4.14) | (3.74) | 3 | 8 | 4 | |
| Operating income to paid-in capital (%) | 2.49 | 1.37 | 42.69 | (9.52) | (21.83) | (5.87) | (8.61) | 1 | 14 | 9 | |
| Return on sales (%) | 0.47 | 0.20 | 11.51 | (3.88) | (18.63) | (2.01) | (1.8) | 2 | 4 | 2 | |
| Earnings Per Share(NT$) | 0.15 | 0.06 | 3.69 | (1.14) | (7.49) | (0.48) | (0.45) | 0.39 | 1.05 | 0.55 | |
| Cash flow(%) | Ratio of cash flows | 34.41 | 40.48 | 52.96 | 0 | 0 | 23.39 | 13 | 13 | 25 | 25 |
| Cash flow adequacy ratio | 98.52 | 59.64 | 35.00 | 8.99 | 27.69 | 41.71 | 82 | 147 | 235 | 233 | |
| Ratio of re-investment for cash | 8.57 | 6.73 | 12.19 | 0 | 0 | 4.80 | 3 | 2 | 8 | 6 | |
| Degree of leverage | Degree of operating Leverage | 30.46 | 51.24 | 2.75 | (6.60) | (1.47) | (9.65) | (1.7) | 61 | 14 | 21 |
| Financial leverage | (1.02) | (0.37) | 1.16 | 0.59 | 0.76 | 0.51 | 0.63 | (0.31) | 1.67 | 7.14 |
Operating Results
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall capacity ATK
(Million) | 8,308 | 8,720 | 8,838 | 7,188 | 7,957 | 8,986 | 9,778 | 9,894 | 9,884 | 8,727 |
| Overall traffic RTK
(Million) | 6,811 | 7,046 | 7,294 | 5,672 | 6,142 | 6,954 | 7,344 | 7,364 | 7,439 | 6,345 |
| Overall load factor
(%) | 82.0 | 80.8 | 82.5 | 78.9 | 77.2 | 77.4 | 75.1 | 74.4 | 75.3 | 72.7 |
| Overall yield
(NT$) | 14.70 | 13.64 | 13.39 | 12.02 | 13.90 | 12.54 | 11.94 | 11.21 | 10.33 | 9.58 |
| Number of aircraft | 60 | 59 | 56 | 55 | 53 | 52 | 49 | 51 | 50 | 45 |
| Number of employees | 6,429 | 5,807 | 5,121 | 4,486 | 4,772 | 5,153 | 5,312 | 5,098 | 4,934 | 4,417 |
| Capacity per employee(Thousand) | 1,292 | 1,502 | 1,726 | 1,602 | 1,667 | 1,744 | 1,841 | 1,941 | 2,003 | 1,976 |
| Traffic per employee (Thousand) | 1,059 | 1,213 | 1,424 | 1,264 | 1,287 | 1,350 | 1,383 | 1,445 | 1,508 | 1,437 |
| Revenue per employee (Thousand) | 16,660 | 17,598 | 20,389 | 16,335 | 18,997 | 18,068 | 17,678 | 17,265 | 16,752 | 14,804 |
Passenger
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Passenger capacity
(Million) | 32,770 | 30,809 | 29,632 | 29,311 | 28,853 | 29,785 | 30,367 | 29,348 | 27,353 | 25,023 |
| Passenger traffic
(Million) | 25,988 | 24,033 | 23,627 | 22,689 | 22,944 | 24,226 | 24,277 | 23,099 | 21,755 | 18,133 |
| Passengers carried
('000) | 7,525 | 6,663 | 6,436 | 6,022 | 5,788 | 6,181 | 6,172 | 5,904 | 5,438 | 4,321 |
| Passenger load factor
(%) | 79.3 | 78.0 | 79.7 | 77.4 | 79.5 | 81.3 | 80.0 | 78.7 | 79.5 | 72.5 |
| Passenger yield
(NT$) | 2.53 | 2.48 | 2.39 | 1.94 | 2.18 | 2.02 | 1.91 | 1.85 | 1.76 | 1.61 |
Cargo
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cargo capacity
(Million) | 5,359 | 5,947 | 6,171 | 4,550 | 5,360 | 6,305 | 7,045 | 7,253 | 7,423 | 6,475 |
| Cargo traffic
(Million) | 4,472 | 4,883 | 5,168 | 3,630 | 4,077 | 4,774 | 5,160 | 5,285 | 5,481 | 4,713 |
| Cargo carried
(Tons) | 741,832 | 793,060 | 850,617 | 609,734 | 681,289 | 785,222 | 829,952 | 844,099 | 858,989 | 734,900 |
| Cargo load factor
(%) | 83.4 | 82.1 | 83.7 | 79.8 | 76.1 | 75.7 | 73.2 | 72.9 | 73.9 | 72.8 |
| Cargo yield
(NT$) | 7.68 | 7.49 | 7.99 | 6.67 | 8.66 | 8.01 | 8.02 | 7.56 | 7.03 | 6.70 |
Financial Forecast
SFC Filings & Submissions
Please click on the following link to see SFC Filings & Submissions
Most Popular
- Timetables and Downloads
- Flight Status
- Mobile Flight Updates
- Travel News
- Route Maps
- Star Alliance Network
- Airline Partners
- Visa Information
- Book a Flight
- Extra Member Benefits
- Manage Your Trip
- Book a Hotel and Rental Car
- Special Assistance
- Customer Service & Contingency Plan
- Useful Information
- Online check-in
- Check-In
- Baggage Information
- Lost Property
- Shuttle Bus Service
- Airports in Taiwan
- Worldwide Airports
- FAQ


