Corporate Governance
Attendance Status & Training of Board of Directors
Attendance status of Board of Directors
Board of Directors term: May 29, 2026 - May 28, 2029.
As of May 29, 2026, one(1) Board meeting has been held, the attendance of directors is as follows:
| Title | Name(or Name of Representative) | Juristic Person Represented | Attendance in Person (B) | Attendance by Proxy | Required Numbers of Attendance(A) | Attendance Rate
%(B/A) | Remarks |
|---|---|---|---|---|---|---|---|
| Title Chairman | Name(or Name of Representative) Lin, Bou-Shiu | Juristic Person Represented Evergreen Marine Corp. (Taiwan) Ltd. | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Director | Name(or Name of Representative) Ko, Lee-Ching | Juristic Person Represented Evergreen International Corp. | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Director | Name(or Name of Representative) Tai, Jiin-Chyuan | Juristic Person Represented Evergreen Marine Corp. (Taiwan) Ltd. | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Director | Name(or Name of Representative) Sun, Chia-Ming | Juristic Person Represented Evergreen International Corp. | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Director | Name(or Name of Representative) Liao, Chi-Wei | Juristic Person Represented HUI Corp. | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Director | Name(or Name of Representative) Chang, Sheng-En | Juristic Person Represented HUI Corp. | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Independent Director Undertaking Public Welfare | Name(or Name of Representative) Ou, Jia-Ruey | Juristic Person Represented | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Independent Director | Name(or Name of Representative) Li, Pin | Juristic Person Represented | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
| Title Independent Director | Name(or Name of Representative) Lin, An-Hwei | Juristic Person Represented | Attendance in Person (B) 1 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 1 | Attendance Rate%(B/A) 100% | Remarks |
Training of Board of Directors
* Attendance Status & Training of Board of Directors are also updated simultaneously on MOPS.
