Corporate Governance
Attendance Status & Training of Board of Directors
Attendance status of Board of Directors
Board of Directors term: May 24, 2023 - May 23, 2026.
As of Mar. 12 ,2025, thirteen(13) Board meetings have been held, the attendance of directors is as follow:
Title | Name(or Name of Representative) | Juristic Person Represented | Attendance in Person (B) | Attendance by Proxy | Required Numbers of Attendance(A) | Attendance Rate
%(B/A) | Remarks |
---|---|---|---|---|---|---|---|
Title Chairman | Name(or Name of Representative) Lin, Bou-Shiu | Juristic Person Represented Evergreen Marine Corp. (Taiwan) Ltd. | Attendance in Person (B) 13 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 100% | Remarks |
Title Director | Name(or Name of Representative) Ko, Lee-Ching (Inauguration Date: Apr. 19, 2024) | Juristic Person Represented Evergreen International Corp. | Attendance in Person (B) 7 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 7 | Attendance Rate%(B/A) 100% | Remarks |
Title Director | Name(or Name of Representative) Tai, Jiin-Chyuan | Juristic Person Represented Evergreen Marine Corp. (Taiwan) Ltd. | Attendance in Person (B) 10 | Attendance by Proxy 3 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 77% | Remarks |
Title Director | Name(or Name of Representative) Sun, Chia-Ming | Juristic Person Represented | Attendance in Person (B) 13 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 100% | Remarks |
Title Director | Name(or Name of Representative) Wu, Jiang-Ming | Juristic Person Represented Shine Glow Investments Ltd. | Attendance in Person (B) 13 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 100% | Remarks |
Title Director | Name(or Name of Representative) Chu, Wen-Hui | Juristic Person Represented Shine Glow Investments Ltd. | Attendance in Person (B) 13 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 100% | Remarks |
Title Independent Director Undertaking Public Welfare | Name(or Name of Representative) Chien, You-Hsin | Juristic Person Represented | Attendance in Person (B) 12 | Attendance by Proxy 1 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 92% | Remarks |
Title Independent Director | Name(or Name of Representative) Hsu, Shun-Hsiung | Juristic Person Represented | Attendance in Person (B) 13 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 100% | Remarks |
Title Independent Director | Name(or Name of Representative) Wu, Chung-Pao | Juristic Person Represented | Attendance in Person (B) 13 | Attendance by Proxy 0 | Required Numbers of Attendance(A) 13 | Attendance Rate%(B/A) 100% | Remarks |
Training of Board of Directors
* Attendance Status & Training of Board of Directors are also updated simultaneously on MOPS.