Notice of Service Change- EVA Special Livery Jets flight routes and numbers. (Updated :04DEC'18)
Flight routes and numbers of EVA Special Livery Jets are subject to aircraft or flight change as table below:
BR256/255 Taipei(Taoyuan) - Denpasar Bali
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
25MAR’18-30MAR’18 | 10JAN'18 | No | No |
10APR’18-30JUN’18 | 05JUN'18 | No | No |
23AUG'18-28SEP'18 | 05JUN'18 | No | No |
30SEP'18 | 21SEP'18 | No | Yes |
01OCT'18-02OCT'18 | 28SEP'18 | No | Yes |
03NOV'18 | 01OCT'18 | No | Yes |
17NOV'18 | 01OCT'18 | No | Yes |
14DEC'18 | 26NOV'18 | No | Yes |
15/22/29DEC'18 | 12DEC'18 | No | Yes |
BR281/282 Taipei(Taoyuan) - Cebu
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
25MAR'18-31MAR'18 | 31JAN'18 | No | Yes |
01APR'18-18APR'18 | 31JAN'18 | No | No |
04/05FEB'18 | 01FEB'18 | No | Yes |
23MAY'18 | 11MAY'18 | No | Yes |
17JUN'18 | 17MAY'18 | No | Yes |
06SEP'18 | 14AUG'18 | No | Yes |
04DEC'18-06JAN'19 | 20SEP'18 | No | No |
07OCT'18-05NOV'18 | 01OCT'18 | No | No |
BR196/195 Taipei(Taoyuan) - Tokyo(Narita)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
04/05FEB'18 | 01FEB'18 | No | Yes |
25MAR'18-04MAY'18 | 22JAN'18 | No | No |
01JUL'18-16JUL'18 | 27MAR'18 | No | No |
26JUL'18-24AUG'18 | 27MAR'18 | No | No |
30AUG'18-19SEP'18 | 27MAR'18 | No | No |
29SEP'18-14OCT'18 | 27MAR'18 | No | No |
06APR'18 | 31MAR'18 | No | No |
23MAY'18 | 11MAY'18 | No | Yes |
16JUN'18-30JUN'18 | 11MAY'18 | No | Yes |
17/29JUL'18 | 21MAY'18 | No | No |
15OCT'18-27OCT'18 | 24MAY'18 | No | No |
29JUL'18 | 29JUL'18 | No | No |
04/05/08/11-11SEP'18 | 28AUG'18 | No | No |
07OCT'18-05NOV'18 | 01OCT'18 | No | No |
26NOV'18 | 01OCT'18 | No | No |
04FEB'19-30MAR'19 | 22OCT'18 | No | No |
19DEC'18 | 26NOV'18 | No | Yes |
BR225/226 Taipei(Taoyuan) - Singapore
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
04MAR'18 | 01MAR'18 | No | Yes |
13JUN'18 | 17MAY'18 | No | Yes |
19SEP'18 | 14SEP'18 | No | Yes |
26SEP'18 | 21SEP'18 | No | Yes |
07OCT'18 | 21SEP'18 | No | Yes |
12OCT'18 | 21SEP'18 | No | Yes |
19OCT'18 | 18OCT'18 | No | Yes |
21NOV'18 | 22OCT'18 | No | Yes |
12DEC'18 | 26NOV'18 | No | Yes |
1/15/17/20/22/24FEB'19 | 13DEC'18 | No | Yes |
18/25JAN'19 | 13DEC'18 | No | Yes |
09JAN'19 | 04JAN'19 | No | Yes |
30JAN'19 | 04JAN'19 | No | Yes |
BR160/159 Taipei(Taoyuan) - Seoul(Incheon)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
12MAR'18 | 09MAR'18 | No | Yes |
05APR'18-06APR'18 | 31MAR'18 | No | Yes |
25APR'18 | 16MAR'18 | No | Yes |
18JUL'18-25JUL'18 | 16MAR'18 | No | Yes |
26JUL'18 | 18MAR'18 | No | Yes |
27JUL'18-29JUL'18 | 16JUL'18 | No | Yes |
23AUG'18 | 22AUG'18 | No | Yes |
29SEP'18 | 25SEP'18 | No | No |
02/03/04NOV'18 | 26SEP'18 | No | Yes |
01/03/07DEC'18 | 18OCT'18 | No | Yes |
15NOV'18 | 14NOV'18 | No | Yes |
08JAN'19 | 04JAN'19 | No | Yes |
01FEB'19 | 04JAN'19 | No | Yes |
BR106/105 Taipei(Taoyuan) - Fukuoka
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
12MAR'18 | 09MAR'18 | No | Yes |
05APR'18-06APR'18 | 31MAR'18 | No | Yes |
25APR'18 | 16MAR'18 | No | Yes |
23MAR18 | 22MAR'18 | No | Yes |
18JUL'18-25JUL'18 | 16MAR'18 | No | Yes |
26JUL'18 | 18MAR'18 | No | Yes |
27JUL'18-29JUL'18 | 16JUL'18 | No | Yes |
08SEP'18-11SEP'18 | 07SEP'18 | No | No |
12SEP'18-13SEP'18 | 11SEP'18 | No | Yes |
14SEP'18-20SEP'18 | 14SEP'18 | No | No |
29SEP'18 | 25SEP'18 | No | No |
02/03/04NOV'18 | 26SEP'18 | No | Yes |
01FEB'19 | 04JAN'19 | No | Yes |
BR116/115 Taipei(Taoyuan) - Sapporo
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
25MAR'18-30APR'18 | 14MAR'18 | No | No |
04MAY'18 | 16APR'18 | No | No |
23AUG'18-28SEP'18 | 09MAY'18 | No | No |
29SEP'18 | 21SEP'18 | No | Yes |
01OCT'18-02OCT'18 | 28SEP'18 | No | Yes |
01APR'19-30APR'19 | 29NOV'18 | No | No |
01DEC'18 | 30NOV'18 | No | Yes |
BR112/113 Taipei(Taoyuan) - Okinawa
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
18APR'18 | 16MAR'18 | No | Yes |
24JUL'18 | 28JUN'18 | No | Yes |
14AUG'18 | 19JUL'18 | No | Yes |
12AUG'18 | 10AUG'18 | No | No |
15OCT'18-16OCT'18 | 31AUG'18 | No | Yes |
18OCT'18 | 31AUG'18 | No | Yes |
20OCT'18 | 31AUG'18 | No | Yes |
14NOV'18 | 22OCT'18 | No | Yes |
26NOV'18-27NOV'18 | 22OCT'18 | No | Yes |
28DEC'18 | 21DEC'18 | No | Yes |
BR130/129 Taipei(Taoyuan) - Osaka
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
18APR'18 | 16MAR'18 | No | Yes |
17JUN'18 | 10MAY'18 | No | Yes |
01JUL'18-31JUL'18 | 21MAY'18 | No | No |
02/07/09/14AUG18 | 24MAY'18 | No | No |
05/06/12/13/16/19AUG'18 | 24MAY'18 | No | No |
01/03/04/08/10/11/15/17/18AUG'18 | 24MAY'18 | No | No |
24SEP'18 | 24MAY'18 | No | Yes |
20AUG'18-31AUG'18 | 15JUN'18 | No | No |
01SEP'1-02SEP'18 | 19JUN'18 | No | No |
05/10/15/18/20/23-26OCT'18 | 19JUN'18 | No | Yes |
14NOV'18 | 22OCT'18 | No | Yes |
26NOV'18-27NOV'18 | 22OCT'18 | No | Yes |
06/10/14/18/22/26FEB'19 | 16NOV'18 | No | No |
28DEC'18 | 21DEC'18 | No | Yes |
BR06/05 Taipei(Taoyuan) - Los Angeles
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
17APR'18 | 16MAR'18 | No | Yes |
19MAY'18 | 04MAY'18 | No | Yes |
21JUN'18 | 24MAY'18 | No | Yes |
21JUL'18 | 28JUN'18 | No | Yes |
23OCT'18 | 21SEP'18 | No | Yes |
02OCT'18 | 01OCT'18 | No | Yes |
22NOV'18 | 07NOV'18 | No | Yes |
25DEC'18 | 26NOV'18 | No | Yes |
29APR'19-05MAY'19 (Tuesday) | 07DEC'18 | No | Yes |
24JAN'19 | 04JAN'18 | No | Yes |
BR56/55 Taipei (Taoyuan) - Chicago
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service |
---|
09SEP'18-10SEP'18 | 14AUG'18 | No | Yes |
23SEP'18-24SEP'18 | 17SEP'18 | No | Yes |
26SEP'18-27SEP'18 | 21SEP'18 | No | Yes |
21NOV'18-22NOV'18 | 22OCT'18 | No | Yes |
12DEC'18 (BR55) | 26NOV'18 | No | Yes |
13DEC'18 (BR56) | 26NOV'18 | No | Yes |
17/20/22/24FEB'19 (BR56) | 13DEC'18 | No | Yes |
18/21/23/25FEB'19 (BR55) | 13DEC'18 | No | Yes |
30JAN'19-31JAN'19 | 04JAN'19 | No | Yes |
- EVA Airways reserves the rights to make changes to flight routes and aircraft models.
- Further details can be found on the Hello Kitty Jet website at:Hello Kitty Jet Official Website