News
Notice of Service Change- EVA Special Livery Jets flight routes and numbers. (Updated : 05APR'17)
Hello Kitty Jet and Gudetama Jet flight routes and numbers affected by aircraft scheduling are as follows:
BR857/858 Taipei(Taoyuan) - Hong Kong
Effective Dec 26, 2015, BR857 (TPE – HKG) and BR858 (HKG – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 04SEP'15)
BR20/19 Taipei(Taoyuan) - Guam
Effective Jan 16, 2017, BR20 (TPE – GUM) aR19GUM – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 02NOV'16)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
16Jan'17 | 02NOV'16 | No | No |
31DEC'16/01Jan'17 | 17NOV'16 | No | Yes |
BR87/88 Taipei (Taoyuan) - Paris
Effective Oct 25, 2015 to Oct 30, 2016, BR87 (TPE – CDG) every Thursday and BR88 (CDG – TPE) every Friday will not be serviced with Hello Kitty jets, service and meal items. (Updated : 21JUL'15)
Effective Oct 11, 2015 to Oct 30, 2016, BR87 (TPE – CDG) and BR88 (CDG – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 20MAY'16)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
05FEB'16 | 04FEB'16 | No | Yes |
06FEB'16 | 04FEB'16 | No | Yes |
BR087:03NOV'16-23MAR'17 (Every Thursday) BR088:04NOV'16-24MAR'17 (Every Friday) | 29MAR'16 | No | No |
BR087: 01SEP'16/08SEP'16/15SEP'16/22SEP'16/29SEP'16 06OCT'16/13OCT'16/20OCT'16/27OCT'16 | 29MAR'16 | No | No |
BR088: 02SEP'16/09SEP'16/16SEP'16/23SEP'16/30SEP'16 07OCT'16/14OCT'16/21OCT'16/28OCT'16 | 29MAR'16 | No | No |
BR087:09SEP'16-02OCT'16 (Every Wednesday, Friday, Sunday) BR088:10SEP'16-25OCT'16 (Every Monday, Thursday, Saturday) | 29MAR'16 | No | Yes |
BR87:03JUL'16 BR88:04JUL'16 | 17JUN'16 | No | Yes |
BR087:10OCT'16-28OCT'16 (Every Monday, Tuesday, Saturday) BR088:11OCT'16-29OCT'16 (Every Tuesday, Wednesday, Sunday) | 17JUN'16 | No | Yes |
BR087:16/18SEP'16 BR088:17/19SEP'16 | 09SEP'16 | No | Yes |
BR087:04NOV'16 BR088:05NOV'16 | 22SEP'16 | No | Yes |
BR087:02OCT'16 BR088:03OCT'16 | 22SEP'16 | No | Yes |
BR087:06JAN'17 BR088:07JAN'17 | 15DEC'16 | No | Yes |
BR087:19MAR'17 BR088:20MAR'17 | 16MAR'17 | No | Yes |
BR198/197 Taipei(Taoyuan) - Tokyo
Effective Dec 26, 2015, BR198 (TPE – NRT) and BR197 (NRT – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 04SEP'15)
BR116/115 Taipei (Taoyuan) - Sapporo
Effective Dec 07, 2015, BR116 (TPE – CTS) and BR115 (CTS – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 04SEP'15)
BR215/216 Taipei (Taoyuan) - Singapore
Effective May 29, 2017, BR215 (TPE – SIN) and BR216 (SIN – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 19JAN'17)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
02MAR'16 | 30JAN'16 | No | Yes |
01APR'16 | 31MAR'16 | No | Yes |
Every Wednesday, Friday, Sunday | 03MAY'16 | Yes | Yes |
17AUG'16/19AUG'16/21AUG'16 | 18JUL'16 | No | Yes |
26AUG'16 | 23AUG'16 | No | Yes |
28SEP'16 | 22SEP'16 | No | Yes |
26OCT'16 | 11OCT'16 | No | Yes |
16NOV'16 | 02NOV'16 | No | Yes |
14APR'17/16APR'17 | 07MAR'17 | No | Yes |
BR106/105 Taipei(Taoyan) - Fukuoka
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
27FEB'16 28FEB'16 | 27JAN'16 | No | Yes |
26MAR'16 | 11MAR'16 | No | Yes |
14APR'16 | 13APR'16 | No | Yes |
15APR'16 | 14APR'16 | No | Yes |
02/03/08/17/23JUN'16 | 20MAY'16 | No | Yes |
12JUN'16 | 01JUN'16 | No | Yes |
20JUN'16/21JUN'16/22JUN'16/25JUN'16/26JUN'16 | 17JUN'16 | No | Yes |
27JUN'16/28JUN'16/29JUN'16/30JUN'16 | 17JUN'16 | No | Yes |
02JUL'16/03JUL'16/04JUL'16/05JUL'16/07JUL'16 | 17JUN'16 | No | Yes |
10JUL'16/11JUL'16/18JUL'16/19JUL'16 | 17JUN'16 | No | Yes |
10/11/16/17/23/24SEP'16 | 23AUG'16 | No | Yes |
14DEC'16/19DEC'16/22DEC'16/29DEC'16 | 18NOV'16 | No | Yes |
05JAN'17 | 07DEC'16 | No | Yes |
31JAN'17/04FEB'17-15FEB'17 | 06FEB'17 | No | Yes |
15FEB'17 | 16JAN'17 | No | Yes |
04MAY'17 | 17MAR'17 | No | Yes |
10MAY'17-31MAY'17 | 05APR'17 | No | Yes |
BR178/177 Taipei(Taoyan) - Kansai
Effective September 12, 2016, BR178 (TPE – KIX) and BR177 (KIX – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 15JUL'16)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
11JAN'16/12JAN'16/14JAN'16/15JAN'16/16JAN'16 17JAN'16/18JAN'16/19JAN'16/20JAN'16 | 23NOV'15 | No | No |
16FEB'16/18FEB'16/21FEB'16/23FEB'16/25FEB'16 28FEB'16/01MAR'16/03MAR'16/06MAR'16/08MAR'16 10MAR'16/13MAR'16/15MAR'16/17MAR'16/20MAR'16 22MAR'16/24MAR'16 | 18JAN'16 | No | Yes |
02MAR'16/04MAR'16/05MAR'16/07MAR'16/09MAR'16 11MAR'16/12MAR'16/14MAR'16/16MAR'16/18MAR'16 19MAR'16/21MAR'16/23MAR'16/25MAR'16/26MAR'16 | 18JAN'16 | No | Yes |
27JAN'16/28JAN'16/29JAN'16/30JAN'16/31JAN'16 01FEB'16/02FEB'16/03FEB'16/04FEB'16/10FEB'16 | 18JAN'16 | No | Yes |
08APR'16-29OCT'16 (Every Friday) | 23MAR'16 | No | Yes |
19APR'16 | 28MAR'16 | No | Yes |
14AUG'16 | 06APR'16 | No | Yes |
18AUG'16/29AUG'16/30AUG'16/17JUL'16 | 20APR'16 | No | Yes |
09/12/14/16/17JUN'16 | 20MAY'16 | No | Yes |
05JUN'16/06JUN'16 | 01JUN'16 | No | Yes |
12JUL'16/14JUL'16 | 17JUN'16 | No | Yes |
05SEP'16 | 01SEP'16 | No | Yes |
BR126/125 Taipei(Taoyan) - Kansai
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
12JAN'16/14JAN'16/15JAN'16/19JAN'16 | 29DEC'15 | No | Yes |
27JAN'16/28JAN'16/29JAN'16/30JAN'16/31JAN'16 | 29DEC'15 | No | No |
BR255/256 Taipei(Taoyan) - Bali
Effective Jan 16, 2017, BR255 (TPE – DPS) and BR256 (DPS – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 02NOV'16)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
14FEB'16 | 04JAN'16 | No | No |
07JUN'16 | 01JUN'16 | No | Yes |
27DEC'16/31DEC'16/01JAN'17 | 17NOV'16 | No | Yes |
09JAN'17/12JAN'17/14JAN'17 | 12DEC'16 | No | Yes |
BR160/159 Taipei(Taoyuan) - Seoul(Incheon)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
27FEB'16 28FEB'16 | 27JAN'16 | No | Yes |
26MAR'16 | 11MAR'16 | No | Yes |
14APR'16 | 13APR'16 | No | Yes |
15APR'16 | 14APR'16 | No | Yes |
08/09JUN'16 | 20MAY'16 | No | Yes |
16/17JUN'16 | 20MAY'16 | No | Yes |
05JUN'16/06JUN'16 | 01JUN'16 | No | Yes |
11JUN'16/12JUN'16 | 01JUN'16 | No | Yes |
10/11/16/17/23/24SEP'16 | 23AUG'16 | No | Yes |
14DEC'16/19DEC'16/22DEC'16/29DEC'16 | 17NOV'16 | No | Yes |
05JAN'17 | 07DEC'16 | No | Yes |
31JAN'17/04FEB'17-14FEB'17 | 06FEB'17 | No | Yes |
04MAY'17 | 17MAR'17 | No | Yes |
10MAY'17-31MAY'17 | 05APR'17 | No | Yes |
BR1020/1019 Taipei(Taoyuan) - Guam
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
BR1020:06/10/14/18JUL'16 | 20MAY'16 | No | Yes |
BR1019:07/11/15/19JUL'16 | 20MAY'16 | No | Yes |
BR52/51 Taipei(Taoyuan) - Houston
Effective May 30, 2017, BR52 (TPE – IAH) and BR51 (IAH – TPE) will not be serviced with Hello Kitty jets, service and meal items. (Updated : 19JAN'17)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
02MAR'16 | 30JAN'16 | No | Yes |
BR52:01APR'16 | 31MAR'16 | No | Yes |
BR51:02APR'16 | 31MAR'16 | No | Yes |
BR52:17AUG'16/19AUG'16/21AUG'16 | 18JUL'16 | No | Yes |
BR51:18AUG'16/20AUG'16/22AUG'16 | 18JUL'16 | No | Yes |
BR52:26AUG'16 | 23AUG'16 | No | Yes |
BR51:27AUG'16 | 23AUG'16 | No | Yes |
BR52:30OCT'16-25MAR'17(Every Monday, Tuesday, Thursday, Saturday) | 26AUG'16 | No | No |
BR51:31OCT'16-26MAR'17(Every Tuesday, Wednesday, Friday, Sunday) | 26AUG'16 | No | No |
BR52:30OCT'16-05NOV'16(Every Monday,Tuesday, Thursday, Saturday) | 28OCT'16 | No | No |
BR51:30OCT'16-05NOV'16(Every Tuesday, Wednesday, Friday, Sunday) | 28OCT'16 | No | No |
BR52:06NOV'16-11MAR'17(Every Monday, Tuesday, Thursday, Saturday) | 01NOV'16 | No | No |
BR51:06NOV'16-11MAR'17(Every Monday, Tuesday, Thursday, Saturday) | 01NOV'16 | No | No |
BR52:12MAR'17-25MAR'17(Every Monday, Tuesday, Thursday, Saturday) | 16NOV'16 | No | No |
BR51:13MAR'17-26MAR'17(Every Tuesday, Wednesday, Friday, Sunday) | 16NOV'16 | No | No |
BR52:26MAR'17-28MAY'17(Every Monday, Tuesday, Thursday, Saturday) | 09FEB'17 | No | No |
BR51:27MAR'17-29MAY'17(Every Tuesday, Wednesday, Friday, Sunday) | 09FEB'17 | No | No |
BR52:12APR'17/14APR'17/16APR'17 | 07MAR'17 | No | Yes |
BR51:13APR'17/15APR'17/17APR'17 | 07MAR'17 | No | Yes |
BR56/55 Taipei(Taoyuan) - Chicago
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
BR56:03MAY'17-30MAY'17 | 19JAN'17 | No | NO |
BR55:04MAY'17-31MAY'17 | 19JAN'17 | No | NO |
BR225/226 Taipei(Taoyuan) - Singapore
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
03MAY'17-30MAY'17 | 19JAN'17 | No | NO |
BR192/191 Taipei(Songshan) - Tokyo(Haneda)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
15FEB'17 | 16JAN'17 | No | Yes |
08FEB'17-12FEB17 (Every Wednesday, Friday, Sunday)
| 06FEB'17 | No | Yes |
14FEB'17-28MAR'17 | 06FEB'17 | No | Yes |
26MAR'17-09APR'17 | 03MAR'17 | No | Yes |
11APR'17-12MAY'17 (Every Monday, Thursday, Saturday) | 03MAR'17 | No | Yes |
BR190/189 Taipei(Songshan) - Tokyo(Haneda)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
BR190:15FEB'17 BR189:16FEB'17 | 16JAN'17 | No | Yes |
BR190:08FEB'17-12FEB'17 (Every Wednesday, Friday, Sunday)
BR189:09FEB'17-13FEB'17 (Every Monday, Thursday, Saturday)
| 06FEB'17 | No | Yes |
BR190:14FEB'17-28MAR'17 BR189:15FEB'17-29MAR'17 | 06FEB'17 | No | Yes |
BR190:29MAR'17-09APR'17 BR189:30MAR'17-10APR'17
| 03MAR'17 | No | Yes |
BR190:12APR'17-12MAY'17 (Every Monday, Tuesday, Thursday, Saturday) BR189:13APR'17-13MAY'17 (Every Tuesday, Wednesday, Friday, Sunday) | 03MAR'17 | No | Yes |
BR772/771 Taipei(Songshan) - Shanghai(Hongqiao)
Flight Date | Updated | Provide Hello Kitty Jet | Provide Hello Kitty Service and Meals Items |
---|---|---|---|
16FEB'17 | 16JAN'17 | No | Yes |
09FEB'17-13FEB'17 (Every Monday, Thursday, Saturday) | 06FEB'17 | No | Yes |
15FEB'17-29MAR'17 (Every Monday, Wednesday, Thursday, Friday, Saturday, Sunday) | 06FEB'17 | No | Yes |
30MAR'17-10APR'17
| 03MAR'17 | No | Yes |
13APR'17-13MAY'17 (Every Tuesday, Wednesday, Friday, Sunday) | 03MAR'17 | No | Yes |
BR196/195 Taipei(Taoyuan) - Tokyo(Narita)
Flight Date | Updated | Provide Gudetama Jet | Provide Gudetama Service and Meals Items |
---|---|---|---|
10FEB'17 | 16JAN'17 | No | Yes |
20APR'17-30APR'17 | 23FEB'17 | No | Yes |
05JUL'17-31JUL'17 | 23FEB'17 | No | Yes |
23MAY'17-28MAY'17 | 05APR'17 | No | Yes |
BR281/282 Taipei(Taoyuan) - Cebu
Flight Date | Updated | Provide Gudetama Jet | Provide Gudetama Service and Meals Items |
---|---|---|---|
05JUL'17-07JUL'17 | 23FEB'17 | No | Yes |
EVA Airways reserves the rights to make changes to flight routes and aircraft models.
- Further details can be found on the Hello Kitty Jet website at:Hello Kitty Jet Official Website