Management Team
Organization / Management Team
Department | Description |
---|---|
Department Auditing Div. | Description Responsible for the inspection and evaluation of internal control to promote operating performance. |
Department Legal & Insurance Div. | Description Responsible for aviation insurance affairs, contracts reviews, legal consultation, litigation and non-contentious matters. |
Department Public Relations Div. | Description Responsible for media relations, press releases, advertising, planning PR activities and corporate image marketing. |
Department Information Security and Privacy Management Div. | Description Responsible for the planning and management of information security and privacy protection policies, regulatory compliance, implementation of the information security and privacy management system, prevention and response of information security incidents, awareness training programs. |
Department Human Resources Div. | Description Responsible for human resources management, recruiting, execution of general training programs, employee assistance and care as well as union affairs. |
Department General Affairs Dept. | Description Responsible for domestic and overseas property management, procurement of company vehicles and office supplies, employee shuttles, outsourcing of labor and custodial work, construction management, maintenance of facilities and utility services, employee dormitory, catering and employee cafe, visitor reception, and general affairs. |
Department Clinic Div. | Description Responsible for arranging employee’s regular health check-ups, follow-up of abnormal health results, health promotion, general medical treatment & consultation, and in-flight medical supplies & equipment maintenance, cabin crew first aid training. |
Department Finance Div. | Description Responsible for financial statements, tax processing, funds management, recording and auditing operation revenue, providing operating analysis data and so on. |
Department Corporate Governance Dept. | Description Responsible for board meeting, functional committee and shareholders’ meeting affairs, and corporate governance related matters. |
Department Corporate Safety & Security Div. | Description Responsible for the establishment and continuous improvement of the safety and security management system. |
Department Corporate Sustainability Development Div. | Description Responsible for the establishment of corporate sustainability policies and action plans, net zero emissions and climate change governance, ESG information reporting, and the coordination of corporate sustainability assessment. |
Department Occupational Safety & Health Div. | Description Responsible for the planning and implementation of occupational safety and health management. |
Department Corporate Planning Div. | Description Responsible for developing the company's strategies covering fleet and network planning, route performance analysis, overseas branch administration, fuel procurement, investment and affiliates coordination, alliances and international affairs etc. |
Department Operation Management Dept. | Description Responsible for worldwide passenger and cargo stations operation management including: airport service policy establishment, auditing and training; ground handling service procurement and marketing; unit load device procurement and management; ground operations safety management; airport smart service planning and management; operational activities compliance monitoring and management on standards set out by IATA and Star Alliance. |
Department Digital And Information Planning Dept. | Description Responsible for the planning and management of passenger and cargo service systems, data science, customer experience, e-commerce, social media, and Star Alliance digital services. |
Department Passenger Management Div. | Description Responsible for the management of global passenger revenue target achievement/pricing strategy/sales channel management/marketing plan/flight inventory control, global corporate account development, interline affairs, passenger flight schedule publication, reservation/ticketing service and management, contact center operations, and tariff filing. |
Department Passenger Business Div. | Description Responsible for passenger sales-related management and concerning matters for Taiwan. |
Department Service Management Dept. | Description Responsible for developing EVA AIR Service Commitment, planning and executing Customer Satisfaction Survey, handling and analyzing customer feedback, conducting service quality audits, organizing service improvement seminar, and holding service concept course, etc. |
Department Cargo Div. | Description Responsible for the worldwide freight revenue management, capacity management, pricing and marketing strategy development. |
Department Loyalty Marketing Dept. | Description Responsible for planning rewards approaches for EVA Air Infinity MileageLands members and Member management, newly-negotiating cross-industry cooperation, contracting and maintaining with Star Alliance airlines, and participating in the implementation of various Star Alliance members’ projects. |
Department Flight Operations Div. | Description Flight crew recruitment and personnel management, scheduling, training and checking; flight dispatch, aircraft performance analysis and en-route fuel consumption analysis; development of flight standards and technical manuals; management and maintenance of flight training equipment. |
Department Cabin Crew Div. | Description Responsible for Cabin Crew’s recruitment, scheduling, management and execution of cabin operations and service. |
Department Cabin Service Div. | Description Responsible for the development, procurement, marketing, warehousing of cabin service supplies, in-flight duty-free products, duty-free preorder products, home delivery shopping products and LOGO products, as well as sky catering management, shopping website management, etc. |
Department Engineering & Maintenance Div. | Description Responsible for the aircraft engineering technologies, maintenance program planning and control, fleets airworthiness monitoring, the audit of aircraft spare part purchase and repair, and so on. |
Department Airport Div. | Description Responsible for the passenger immigration related affairs and airlines dispatch. |
Department Sky Jet Center | Description Responsible for business jet management, maintenance and ground handling ( CIQ fast track service ). |
Department Information Technology Service Div. | Description Provide information system services required for the company's global operations, facilitate digital transformation, and continue to provide innovative, reliable and scalable technology solutions. Manage and continuously improve digital infrastructure to ensure the company operates smoothly while complying with information security and privacy protection requirements. |
Department Foreign Branches | Description Responsible for the branch’s development and promotion of passenger and freight related businesses overseas. |
Title | Name | Education and Experience |
---|---|---|
Title President | Name Sun Chia-Ming | Education and Experience Bachelor of International Trade, Chinese Cultural University |
Title Vice President, Auditing Div. | Name Lee Yi-Chung | Education and Experience Bachelor of Accounting, Tunghai University
Deputy Senior Vice President, Evergreen Aviation Technologies Corp. |
Title Executive Vice President, Legal & Insurance Div. | Name Hsu Hui-Sen | Education and Experience Master of the Law of the Sea, National Taiwan Ocean University
Legal Affairs (Senior Vice President), Group Management Head Office |
Title Executive Vice President, Public Relations Div. | Name Chen Yao-Min | Education and Experience Department of Tourism, World College of Journalism |
Title Vice President, (hold a position of) Information Security and Privacy Management Div. | Name Yeh Wu-Han | Education and Experience Bachelor of Information Engineering and Computer Science, Feng Chia University |
Title Executive Vice President, Human Resources Div. | Name Pu Wei-Ping | Education and Experience Bachelor degree in Law, Chinese Cultural University
Human Resources (Executive Vice President), Group Management Head Office |
Title Vice President, General Affairs Dept. | Name Wang Yuan-Shyang | Education and Experience Bachelor of Business Administration, National Taiwan University |
Title Doctor, Clinic Div. | Name Chen Chih-Hao | Education and Experience Master of Public Health, Harvard University |
Title Executive Vice President, Finance Div. | Name Tsai Ta-Wei | Education and Experience Bachelor of Accounting, Chinese Cultural University |
Title Junior Vice President, Corporate Governance Dept. | Name Yang Hsiu-Hui | Education and Experience Bachelor of Economics, National Taiwan University
Junior Vice President, Evergreen International Corp. |
Title Vice President, Corporate Safety & Security Div. | Name Hsu Ping | Education and Experience Bachelor of Psychology, National Taiwan University |
Title Vice President, Corporate Sustainability Development Div. | Name Liu Chia-Wen | Education and Experience Bachelor of Computer Science and Information Engineering, Soochow University |
Title Vice President, (hold a position of) Occupational Safety & Health Div. | Name Liu Chia-Wen | Education and Experience Bachelor of Computer Science and Information Engineering, Soochow University |
Title Executive Vice President, Corporate Planning Div. | Name Liao Chi-Wei | Education and Experience Master of Marine Biology, National Sun Yat-sen University
President (Junior Vice President), EZFLY.COM Corporation |
Title Vice President, Operation Management Dept. | Name Chang Yu-Heng | Education and ExperienceMaster Master of Arts Management, Department of Cultural and Creative Industries Management, National Taipei University of Education |
Title Vice President, Digital And Information Planning Dept. | Name Chiu Chung-Yu | Education and Experience Bachelor of Mechanical Engineering, Feng Chia University |
Title Executive Vice President, Passenger Management Div. | Name Pan Hsin-Hsiu | Education and Experience Bachelor of Western Language and Literature, National Chengchi University |
Title Executive Vice President, Passenger Business Div. | Name Wang Chen-Hsing | Education and Experience Department of Marine Engineering, Kaohsiung Institute of Marine Technology |
Title Executive Vice President, Service Management Dept. | Name Lu Yu-Chuan | Education and Experience Bachelor of Business Administration, Fu Jen University
Junior Vice President, Evergreen Aviation Technologies Corp. |
Title Executive Vice President, Cargo Div. | Name Chuang Shih-Hsiung | Education and Experience Bachelor of Animal Science and Biotechnology, Tunghai University |
Title Vice President, Loyalty Marketing Dept. | Name Liu Ying-Chun | Education and Experience Bachelor of Spanish, Tamkang University |
Title Executive Vice President, Flight Operations Div. | Name Lee Cheng-Chieh | Education and Experience Bachelor of Mechanical Engineering, Tamkang University |
Title Executive Vice President, Cabin Crew Div. | Name Hsiao Chin-Lung | Education and Experience Department of International Trade, Tamsui Institute of Business Administration |
Title Executive Vice President, (hold a position of) Cabin Service Div. | Name Hsiao Chin-Lung | Education and Experience Department of International Trade, Tamsui Institute of Business Administration |
Title Executive Vice President, Engineering & Maintenance Div. | Name Fang Tian-Hwai | Education and Experience Bachelor of Marine Engineering, Tamkang University
Executive Vice President, Evergreen Aviation Technologies Corp. |
Title Vice President, Airport Div. | Name Yu Chia-Chieh | Education and Experience Bachelor of International Business, Soochow University |
Title Office Chief (Vice President), Sky Jet Center | Name Wang Hwa-Tsai | Education and Experience Bachelor of Banking, Feng Chia University |
Title Executive Vice President, Information Technology Service Div. | Name Hou Hsien-Yu | Education and Experience Master of Information Management, National Taiwan University
Senior Engineer, Evergreen E-Services Corp. |