Fuel Surcharge (Hong Kong)
Passenger Fuel Surcharge Update for tickets journey originating from Hong Kong
Last Update: 2026/07/31
| Per flight sector | On or before 2026/07/31 | On or after 2026/08/01 |
|---|---|---|
| Per flight sectorHong Kong - Taiwan | On or before 2026/07/31HKD 241 | On or after 2026/08/01HKD 339 |
| Per flight sectorTaiwan/Thailand - USA/Canada/Australia/Europe | On or before 2026/07/31HKD 724 | On or after 2026/08/01HKD 1,023 |
| Per flight sectorTaiwan - Mainland China | On or before 2026/07/31USD 70.0 | On or after 2026/08/01USD 70.0 |
| Per flight sectorTaiwan - Macau | On or before 2026/07/31USD 21.4 | On or after 2026/08/01USD 21.4 |
| Per flight sectorTaiwan - Southeast Asia/Northeast Asia | On or before 2026/07/31Not Applicable | On or after 2026/08/01Not Applicable |
Passenger Fuel Surcharge is to be applied as below:
- Each EVA Air/UNI Air operating and codeshare flight sector.
- All passengers including discounted fare and redemption tickets.
- On EVA Air(695) and UNI Air(525) tickets.
The surcharges above are applicable to tickets issue or reissue and journey originating from Hong Kong only. Please contact your travel agency and EVA Air ticketing offices about the surcharges details of tickets journey originating from other cities. Or you may find this amount in the PRICE DETAILS during online transaction in our official website.
