Fuel Surcharge (Hong Kong)
Passenger Fuel Surcharge Update for tickets journey originating from Hong Kong
Last Update: 2026/03/27
Applicable
| Per flight sector | On or before 2026/03/31 | On or after 2026/04/01 |
|---|---|---|
| Per flight sectorHong Kong - Taiwan | On or before 2026/03/31HKD 290 | On or after 2026/04/01HKD 389 |
| Per flight sectorTaiwan/Thailand - USA/Canada/Australia/Europe | On or before 2026/03/31HKD 874 | On or after 2026/04/01HKD 1,171 |
| Per flight sectorTaiwan - Mainland China | On or before 2026/03/31USD 51.0 | On or after 2026/04/01USD 51.0 |
| Per flight sectorTaiwan - Macau | On or before 2026/03/31USD 14.0 | On or after 2026/04/01USD 21.4 |
| Per flight sectorTaiwan - Southeast Asia/Northeast Asia | On or before 2026/03/31Not Applicable | On or after 2026/04/01Not Applicable |
Passenger Fuel Surcharge is to be applied as below:
- Each EVA Air/UNI Air operating and codeshare flight sector.
- All passengers including discounted fare and redemption tickets.
- On EVA(695) and UNI(525) tickets.
The surcharges above are applicable to tickets issue or reissue and journey originating from Hong Kong only. Please contact your travel agency and EVA Air ticketing offices about the surcharges details of tickets journey originating from other cities. Or you may find this amount in the PRICE DETAILS during online transaction in our official website.
