Fuel Surcharge (Hong Kong)
Passenger Fuel Surcharge Update for tickets journey originating from Hong Kong
Last Update: 2026/05/11
| Per flight sector | On or before 2026/05/15 | On or after 2026/05/16 |
|---|---|---|
| Per flight sectorHong Kong - Taiwan | On or before 2026/05/15HKD 389 | On or after 2026/05/16HKD 339 |
| Per flight sectorTaiwan/Thailand - USA/Canada/Australia/Europe | On or before 2026/05/15HKD 1,171 | On or after 2026/05/16HKD 1,023 |
| Per flight sectorTaiwan - Mainland China | On or before 2026/05/15USD 70.0 | On or after 2026/05/16USD 70.0 |
| Per flight sectorTaiwan - Macau | On or before 2026/05/15USD 21.4 | On or after 2026/05/16USD 21.4 |
| Per flight sectorTaiwan - Southeast Asia/Northeast Asia | On or before 2026/05/15Not Applicable | On or after 2026/05/16Not Applicable |
Passenger Fuel Surcharge is to be applied as below:
- Each EVA Air/UNI Air operating and codeshare flight sector.
- All passengers including discounted fare and redemption tickets.
- On EVA(695) and UNI(525) tickets.
The surcharges above are applicable to tickets issue or reissue and journey originating from Hong Kong only. Please contact your travel agency and EVA Air ticketing offices about the surcharges details of tickets journey originating from other cities. Or you may find this amount in the PRICE DETAILS during online transaction in our official website.
