Member Benefits
Flexible Fare Choices, Awesome Member Benefits
More ways to earn miles. Faster card tier upgrades. More cabin class upgrades. Flexible seat selection. Greater baggage allowance.
For the same fare family, members will receive more benefits and mileage. The more you fly, the more you get! Not a member yet? Join Infinity MileageLands now and get the most out of your flights! Click here to join and receive up to 1,000 miles for free.
Mileage Calculation
Infinity MileageLands members can earn award miles, status miles and flight sectors when taking international flights operated by EVA Air/UNI Air. The amount of each a member can earn depends on the Fare Family and purchased fare class of the flight taken.
- Award miles, which are earned on flying with EVA Air/UNI Air international flights, Star Alliance member airlines’ flights, Star Alliance member connecting partner Juneyao Airlines HO, our non-airline partners, extra award miles for birth month, can be redeemed for award tickets, upgrades or other rewards.
- Status miles, which are earned when flying with EVA Air/UNI Air operated international flights, Star Alliance member airlines’ flights, can be counted for membership upgrades or renewals.
Earning Mileage on EVA Air/UNI Air
C/J/K/T/Q/V class tickets will enjoy higher mileage accrual rates.
Class | Fare Family Types | Purchased Fare Class | Award Miles Earned/Status Miles Earned | Flight Sector(s) Earned |
---|---|---|---|---|
ClassRoyal Laurel / Premium Laurel / Business | Fare Family TypesUp | Purchased Fare ClassC | Award Miles Earned/Status Miles Earned175% | Flight Sector(s) Earned2 |
ClassRoyal Laurel / Premium Laurel / Business | Fare Family TypesStandard | Purchased Fare ClassJ | Award Miles Earned/Status Miles Earned150% | Flight Sector(s) Earned1.75 |
ClassRoyal Laurel / Premium Laurel / Business | Fare Family TypesBasic | Purchased Fare ClassD | Award Miles Earned/Status Miles Earned125% | Flight Sector(s) Earned1.5 |
ClassPremium Economy | Fare Family TypesUp | Purchased Fare ClassK | Award Miles Earned/Status Miles Earned125% | Flight Sector(s) Earned1.25 |
ClassPremium Economy | Fare Family TypesStandard | Purchased Fare ClassL/T | Award Miles Earned/Status Miles Earned115% | Flight Sector(s) Earned1.25 |
ClassPremium Economy | Fare Family TypesBasic | Purchased Fare ClassP | Award Miles Earned/Status Miles Earned100% | Flight Sector(s) Earned1 |
ClassEconomy | Fare Family TypesUp | Purchased Fare ClassY/B | Award Miles Earned/Status Miles Earned100% | Flight Sector(s) Earned1 |
ClassEconomy | Fare Family TypesStandard | Purchased Fare ClassM/H/Q | Award Miles Earned/Status Miles Earned75% | Flight Sector(s) Earned0.75 |
ClassEconomy | Fare Family TypesBasic | Purchased Fare ClassS/W/V | Award Miles Earned/Status Miles Earned50% | Flight Sector(s) Earned0.5 |
ClassEconomy | Fare Family TypesDiscount | Purchased Fare ClassA | Award Miles Earned/Status Miles Earned0% | Flight Sector(s) Earned0 |
Tier Bonus
We offer a number of mileage accrual rates, the more you fly, the more you earn.
Diamond/Gold | Silver |
---|---|
Diamond/Gold25% | Silver15% |
- You can use the mileage calculator to check ticketed point mileage.
- For Infinity MileageLands mileage accrual details, please click here .
Card Tier Upgrade and Renewal Details
Your membership can be renewed and upgraded to higher card tiers using the status miles earned by taking flights. The adjustments are as follows:
- Upgrading to the Silver Card: Starting March 5th, 2019, upgrade requirement for Green Card members have been lowered to 4 flights and 30,000 miles.
- Renewal Mileage Bonus: We place great importance on every one of your flights, therefore all status miles earned between the day after you meet the upgrade requirements of a card tier, and the day before your new card tier takes effect will count towards your first renewal.
For example, if you are a Green Card member that will officially upgrade to the Silver Card on December 1st, but have already completed all of the upgrade requirements on November 15th, under the old policy, mileage earned between November 16th and November 30th will not count towards your renewal requirement. After the planned adjustments, however, the mileage earned during that time period will count towards the mileage for your next (first) renewal.
Redeeming EVA Air/UNI Air Cabin Upgrades
Your award miles can be used to redeem awards such as cabin class upgrades. Why not treat yourself to a more luxurious and relaxing flight, and head on full power into the next leg of your journey.
Upgrade requirements for flight providing Premium Economy class cabin service (When passenger holds Economy class of Standard and Up purchased fare tickets are eligible for cabin class upgrades. For member holds Up purchased fare ticket, such upgrades require 1,500 - 11,500 miles less than before.)
Fare family types and Purchased fare class | Fare Family Types Standard:Class Q/H/M | Fare Family Types Up: Class B/Y |
---|---|---|
Fare family types and Purchased fare classWithin Taiwan & Mainland China | Fare Family Types Standard:Class Q/H/M8,000Miles | Fare Family Types Up: Class B/Y6,000Miles |
Fare family types and Purchased fare classWithin Taiwan & Southeast Asia | Fare Family Types Standard:Class Q/H/M10,000Miles | Fare Family Types Up: Class B/Y7,500Miles |
Fare family types and Purchased fare classWithin Asia & Europe/America (Excludes Chicago, New York, Houston, Toronto) | Fare Family Types Standard:Class Q/H/M25,000Miles | Fare Family Types Up: Class B/Y18,500Miles |
Fare family types and Purchased fare classWithin Taiwan & Chicago, New York, Houston, Toronto | Fare Family Types Standard:Class Q/H/M30,000Miles | Fare Family Types Up: Class B/Y22,500Miles |
Fare family types and Purchased fare class | Fare Family Types Standard:Class T/L | Fare Family Types Up: Class K |
---|---|---|
Fare family types and Purchased fare classWithin Taiwan & Mainland China | Fare Family Types Standard:Class T/L10,000Miles | Fare Family Types Up: Class K8,000Miles |
Fare family types and Purchased fare classWithin Taiwan & Southeast Asia | Fare Family Types Standard:Class T/L15,000Miles | Fare Family Types Up: Class K13,500Miles |
Fare family types and Purchased fare classWithin Asia & Europe/America (Excludes Chicago, New York, Houston, Toronto) | Fare Family Types Standard:Class T/L35,000Miles | Fare Family Types Up: Class K31,500Miles |
Fare family types and Purchased fare classWithin Taiwan & Chicago, New York, Houston, Toronto | Fare Family Types Standard:Class T/L40,000Miles | Fare Family Types Up: Class K36,000Miles |
Fare family types and Purchased fare class | Fare Family Types Standard:Class Q/H/M | Fare Family Types Up:Class B/Y |
---|---|---|
Fare family types and Purchased fare classWithin Taiwan & Mainland China | Fare Family Types Standard:Class Q/H/M18,000Miles | Fare Family Types Up: Class B/Y14,000Miles |
Fare family types and Purchased fare classWithin Taiwan & Southeast Asia | Fare Family Types Standard:Class Q/H/M25,000Miles | Fare Family Types Up: Class B/Y21,000Miles |
Fare family types and Purchased fare classWithin Asia & Europe/America (Excludes Chicago, New York, Houston, Toronto) | Fare Family Types Standard:Class Q/H/M60,000Miles | Fare Family Types Up: Class B/Y50,000Miles |
Fare family types and Purchased fare classWithin Taiwan & Chicago, New York, Houston, Toronto | Fare Family Types Standard:Class Q/H/M70,000Miles | Fare Family Types Up: Class B/Y58,500Miles |
Upgrade requirements for flight without Premium Economy class cabin service ( When passenger holds Economy class of Standard and Up purchased fare tickets are eligible for cabin class upgrades. For member holds Up purchased fare tickets, such upgrades require 2,500 - 10,000 miles less than before.)
Fare family types and Purchased fare class | Fare Family Types Standard:Class Q/H/M | Fare Family Types Up:Class B/Y |
---|---|---|
Fare family types and Purchased fare classWithin Taiwan & Hong Kong, Macau | Fare Family Types Standard:Class Q/H/M12,500Miles | Fare Family Types Up: Class B/Y10,000Miles |
Fare family types and Purchased fare classWithin Taiwan & Mainland China | Fare Family Types Standard:Class Q/H/M15,000Miles | Fare Family Types Up: Class B/Y11,000Miles |
Fare family types and Purchased fare classWithin Taiwan & Northeast Asia | Fare Family Types Standard:Class Q/H/M15,000Miles | Fare Family Types Up: Class B/Y12,000Miles |
Fare family types and Purchased fare classWithin Taiwan & Southeast Asia | Fare Family Types Standard:Class Q/H/M15,000Miles | Fare Family Types Up: Class B/Y12,000Miles |
Fare family types and Purchased fare classWithin Taipei & Oceania | Fare Family Types Standard:Class Q/H/M35,000Miles | Fare Family Types Up: Class B/Y26,000Miles |
Fare family types and Purchased fare classWithin Asia & Europe | Fare Family Types Standard:Class Q/H/M45,000Miles | Fare Family Types Up: Class B/Y35,000Miles |
Fare family types and Purchased fare classWithin Taipei & Seattle, Vancouver
| Fare Family Types Standard:Class Q/H/M60,000Miles | Fare Family Types Up: Class B/Y50,000Miles |
For upgrades to Royal Laurel/Premium Laurel/Business class or Premium Economy class, members who redeem cabin class upgrade awards using mileage will be able to take advantage of the free seat selection service.
*For Infinity MileageLands cabin class upgrade details, please click here.
New Fare Family Member Seat Selection Benefits
EVA Air and UNI Air (international routes) offer seat selection services. Depending on your chosen fare family, you can select your preferred seat in advance for free or for a small fee. Higher card tiers provide more options. Treat yourself to a more comfortable journey.
Fare Family | Fare Family Types: Discount | Fare Family Types: Basic | Fare Family Types: Standard | Fare Family Types: Up |
---|---|---|---|---|
Fare FamilyPurchased Fare Class | Fare Family Types: DiscountA | Fare Family Types: BasicV,W,S | Fare Family Types: StandardQ,H,M | Fare Family Types: UpB,Y |
Fare FamilyDiamond/Gold | Fare Family Types: DiscountAll Seats Free | Fare Family Types: BasicAll Seats Free | Fare Family Types: StandardAll Seats Free | Fare Family Types: UpAll Seats Free |
Fare FamilySliver | Fare Family Types: DiscountFree(Standard Seats) | Fare Family Types: BasicFree(Standard Seats) | Fare Family Types: StandardFree(Standard Seats) | Fare Family Types: UpFree(Preferred Seats + Standard Seats) |
Fare FamilyGeneral Passenger/Green | Fare Family Types: DiscountPay(Extra Legroom Seats/Preferred Seats/Standard Seats) | Fare Family Types: BasicPay(Extra Legroom Seats/Preferred Seats/Standard Seats) | Fare Family Types: StandardFree(Standard Seats) | Fare Family Types: UpFree(Preferred Seats+Standard Seats) |
Fare Family | Fare Family Types: Basic | Fare Family Types: Standard | Fare Family Types: Up |
---|---|---|---|
Fare FamilyPurchased Fare Class | Fare Family Types: BasicP | Fare Family Types: StandardT,L | Fare Family Types: UpK |
Fare FamilyDiamond/Gold | Fare Family Types: BasicFree | Fare Family Types: StandardFree | Fare Family Types: UpFree |
Fare FamilySliver | Fare Family Types: BasicFree | Fare Family Types: StandardFree | Fare Family Types: UpFree |
Fare FamilyGeneral Passenger/Green | Fare Family Types: BasicPay | Fare Family Types: StandardFree | Fare Family Types: UpFree |
Fare Family | Fare Family Types: Basic | Fare Family Types: Standard | Fare Family Types: Up |
---|---|---|---|
Fare FamilyPurchased Fare Class | Fare Family Types: BasicD | Fare Family Types: StandardJ | Fare Family Types: UpC |
Fare FamilyDiamond/Gold | Fare Family Types: BasicFree | Fare Family Types: StandardFree | Fare Family Types: UpFree |
Fare FamilySliver | Fare Family Types: BasicFree | Fare Family Types: StandardFree | Fare Family Types: UpFree |
Fare FamilyGeneral Passenger/Green | Fare Family Types: BasicFree | Fare Family Types: StandardFree | Fare Family Types: UpFree |
- Card tier used shall be as per card tier at the time of each seat selection.
- Silver and Green Card members redeem redemption tickets, can select Standard seats in Economy Class and all seats in Premium Economy Class/Business Class in advance. Diamond and Gold Card members can select seats of all zones for free (including Extra Legroom Seats).
- For Fare Family of seat selection special notices, please click here.
Extra Free Baggage Allowance
Worried about overweight baggage? Different Fare Family offer different baggage allowances. Join Infinity MileageLands to make packing less stressful. Higher card tiers provide higher baggage allowances.
Card Tier | Extra Baggage Allowance
All routes |
---|---|
Card TierDiamond/Gold/Silver | Extra Baggage Allowance All routes1 piece, the weight is based on the booking class
Royal Laurel/Premium Laurel/Business Class:32kg(70lbs) Premium Economy/Economy Class:23kg(50lbs) |
Not a member yet? Join Infinity MileageLands now! To join, please click here. To purchase a ticket now, please click here.