Corporate Governance
Audit Committee
To fulfill strengthen internal monitoring mechanisms and improve the operation of the Company, the Company has established the Audit Committee on June 26, 2017 in accordance with the “Securities and Exchange Act”. The Audit Committee members, composed of the entire number of independent directors, shall supervise fair presentation of the financial reports, the hiring (and dismissal), independence, and performance of certificated public accountants, the effective implementation of the internal control system, compliance with relevant laws and regulations, management of the existing or potential risks. Please refer to the Major Resolutions of Board of Directors for the resolutions of the committee.
Introduction of the Audit Committee Members
| Title | Name | Major Current Positions, Experience & Education | Expertise |
|---|---|---|---|
| Title Convener | Name Lin, An-Hwei
(Independent Director) | Major Current Positions, Experience & Education Professional qualifications: Certified Public Accountant (CPA) Experience: Director/ Chief Ethics Officer/ Chief Human Resources Officer/ CPA of Audit Dept., Deloitte & Touche Education: Master of Business Administration (MBA), The Ohio State University | Expertise
|
| Title Committee Member | Name Ou, Jia-Ruey
(Independent Director Undertaking Public Welfare) | Major Current Positions, Experience & Education Current Positions:
Education: Ph.D. in Traffic and Transportation, National Chiao Tung University | Expertise
|
| Title Committee Member | Name Li, Pin
(Independent Director) | Major Current Positions, Experience & Education Current Positions: Independent Director, U-Ming Marine Transport Corp. (TWSE: 2606) Experience: President/ Chief Commercial Officer/ Chief Financial Officer, Far Eastone Telecommunications Co., Ltd. (TWSE: 4904) Education: Master of Accounting, University of Illinois at Urbana-Champaign | Expertise
|
Attendance status of Audit Committee
Committee term: May 29, 2026 - May 28, 2029.
As of May 29, 2026, Zero(0) committee meetings have been held, the attendance of members is as follows:
| Title | Name | Attendance in Person (B) | Attendance by Proxy | Required Numbers of Attendance (A) | Attendance Rate % (B/A) | Remarks |
|---|---|---|---|---|---|---|
| Title Convener | Name Lin, An-Hwei | Attendance in Person (B) 0 | Attendance by Proxy 0 | Required Numbers of Attendance (A) 0 | Attendance Rate % (B/A) - | Remarks |
| Title Committee Member | Name Ou, Jia-Ruey | Attendance in Person (B) 0 | Attendance by Proxy 0 | Required Numbers of Attendance (A) 0 | Attendance Rate % (B/A) - | Remarks |
| Title Committee Member | Name Li, Pin | Attendance in Person (B) 0 | Attendance by Proxy 0 | Required Numbers of Attendance (A) 0 | Attendance Rate % (B/A) - | Remarks |
