Corporate Governance
Remuneration Committee
To fulfill corporate governance and ensure a well system for compensation of the directors and managerial officers of the Company, the Company has established the Remuneration Committee on September 30, 2011 in accordance with the “Regulations Governing the Appointment and Exercise of Powers by the Remuneration Committee of a Company Whose Stock is Listed on the Taiwan Stock Exchange or the Taipei Exchange” promulgated by the Financial Supervisory Commission. The Remuneration Committee members, appointed by the Board of Directors, shall prescribe and periodically review the performance evaluation and remuneration policy, system, standards, and structure for directors and managerial officers. The remuneration of directors and managerial officers shall also be periodically evaluated and prescribed. Please refer to the Major Resolutions of Board of Directors for the resolutions of the committee.
Introduction of the Remuneration Committee Members
| Title | Name | Major Current Positions, Experience & Education | Expertise |
|---|---|---|---|
| Title Convener | Name Li, Pin
(Independent Director) | Major Current Positions, Experience & Education Current Positions: Independent Director, U-Ming Marine Transport Corp. (TWSE: 2606) Experience: President/ Chief Commercial Officer/ Chief Financial Officer, Far Eastone Telecommunications Co., Ltd. (TWSE: 4904) Education: Master of Accounting, University of Illinois at Urbana-Champaign | Expertise
|
| Title Committee Member | Name Ou, Jia-Ruey
(Independent Director Undertaking Public Welfare) | Major Current Positions, Experience & Education Current Positions:
Ph.D. in Traffic and Transportation, National Chiao Tung University | Expertise
|
| Title Committee Member | Name Lin, An-Hwei
(Independent Director) | Major Current Positions, Experience & Education Professional qualifications: Certified Public Accountant (CPA) Experience: Director/ Chief Ethics Officer/ Chief Human Resources Officer/ CPA of Audit Dept., Deloitte & Touche Education: Master of Business Administration (MBA), The Ohio State University | Expertise
|
Attendance status of Remuneration Committee
Committee term: May 29, 2026 - May 28, 2029.
As of May 29, 2026, Zero(0) committee meetings have been held, the attendance of members is as follows:
| Title | Name | Attendance in Person (B) | Attendance by Proxy | Required Numbers of Attendance (A) | Attendance Rate % (B/A) | Remarks |
|---|---|---|---|---|---|---|
| Title Convener | Name Li, Pin | Attendance in Person (B) 0 | Attendance by Proxy 0 | Required Numbers of Attendance (A) 0 | Attendance Rate % (B/A) - | Remarks |
| Title Committee Member | Name Ou, Jia-Ruey | Attendance in Person (B) 0 | Attendance by Proxy 0 | Required Numbers of Attendance (A) 0 | Attendance Rate % (B/A) - | Remarks |
| Title Committee Member | Name Lin, An-Hwei | Attendance in Person (B) 0 | Attendance by Proxy 0 | Required Numbers of Attendance (A) 0 | Attendance Rate % (B/A) - | Remarks |
