Mengenai Kami
As of Nov. 1, 2025 (Total: 89 Aircraft in service)
| Aircraft Type | In Service | To Be Delivered |
|---|---|---|
| Aircraft Type 777-300ER | In Service 33 | To Be Delivered 0 |
| Aircraft Type 787-9 | In Service 8 | To Be Delivered 5 |
| Aircraft Type 787-10 | In Service 13 | To Be Delivered 4 |
| Aircraft Type A330-300 | In Service 9 | To Be Delivered 0 |
| Aircraft Type A321-200 | In Service 17 | To Be Delivered 0 |
| Aircraft Type A350-1000 | In Service 0 | To Be Delivered 24 |
| Aircraft Type A321 neo | In Service 0 | To Be Delivered 18 |
| Aircraft Type 777F (Freighter) | In Service 9 | To Be Delivered 0 |
